Magnetic storms in Russia
Planetary Kp localized for cities of Russia. Pick a region or a city.
Regions83
- Altai Krai
- Amur Oblast
- Arkhangelsk Oblast
- Astrakhan Oblast
- Belgorod Oblast
- Bryansk Oblast
- Vladimir Oblast
- Volgograd Oblast
- Vologda Oblast
- Voronezh Oblast
- Jewish Autonomous Oblast
- Zabaykalsky Krai
- Ivanovo Oblast
- Irkutsk Oblast
- Kabardino-Balkariya Republic
- Kaliningrad Oblast
- Kaluga Oblast
- Kamchatka Krai
- Karachay-Cherkess Republic
- Kemerovo Oblast
- Kirov Oblast
- Kostroma Oblast
- Krasnodar Krai
- Krasnoyarsk Krai
- Kurgan Oblast
- Kursk Oblast
- Leningradskaya Oblast'
- Lipetsk Oblast
- Magadan Oblast
- Moscow
- Moscow Oblast
- Murmansk Oblast
- Nenets Autonomous Okrug
- Nizhny Novgorod Oblast
- Novgorod Oblast
- Novosibirsk Oblast
- Omsk Oblast
- Orenburg Oblast
- Oryol oblast
- Penza Oblast
- Perm Krai
- Primorsky Krai
- Pskov Oblast
- Adygeya Republic
- Altai Republic
- Bashkortostan
- Buryatiya Republic
- Dagestan
- Ingushetiya Republic
- Kalmykiya Republic
- Karelia
- Komi Republic
- Mari El
- Mordovia
- Sakha Republic
- North Ossetia–Alania
- Tatarstan
- Republic of Tyva
- Khakassia
- Rostov Oblast
- Ryazan Oblast
- Samara Oblast
- Saint Petersburg
- Saratov Oblast
- Sakhalin Oblast
- Sverdlovsk Oblast
- Smolensk Oblast
- Stavropol Krai
- Tambov Oblast
- Tver Oblast
- Tomsk Oblast
- Tula Oblast
- Tyumen Oblast
- Udmurtiya Republic
- Ulyanovsk Oblast
- Khabarovsk Krai
- Khanty-Mansi Autonomous Okrug
- Chelyabinsk Oblast
- Chechnya
- Chuvash Republic
- Chukotka Autonomous Okrug
- Yamalo-Nenets Autonomous Okrug
- Yaroslavl Oblast
Popular cities24/300
- Moscow10,381,222
- Saint Petersburg5,351,935
- Novosibirsk1,612,833
- Yekaterinburg1,495,066
- Nizhniy Novgorod1,259,013
- Kazan1,243,500
- Chelyabinsk1,202,371
- Omsk1,172,070
- Samara1,163,399
- Rostov-on-Don1,130,305
- Ufa1,120,547
- Krasnoyarsk1,090,811
- Voronezh1,047,549
- Volgograd1,013,533
- Perm982,419
- Krasnodar899,541
- Saratov844,858
- Tyumen768,358
- Tolyatti702,879
- Izhevsk648,213
- Barnaul632,372
- Ulyanovsk626,540
- Irkutsk623,869
- Khabarovsk618,150
Kp is planetary — the same everywhere on Earth. Local impact depends on the geomagnetic latitude of a particular city.
Solar wind
DSCOVR · L1Auroras over Russia right now
Numbers for Russia
Magnetic observatories in Russia
| Observatory | Coordinates | Network |
|---|---|---|
| IZMIRAN (Troitsk) | 55.47°N, 37.31°E | INTERMAGNET |
| Borok | 58.07°N, 38.23°E | INTERMAGNET |
| Kazan | 55.83°N, 49.17°E | INTERMAGNET |
| Novosibirsk | 54.85°N, 83.23°E | INTERMAGNET |
| Irkutsk (Patrony) | 52.27°N, 104.45°E | INTERMAGNET |
| Magadan (Stekolnyi) | 60.05°N, 150.73°E | INTERMAGNET |
| Yakutsk | 62.02°N, 129.72°E | INTERMAGNET |
| Paratunka (Kamchatka) | 52.97°N, 158.25°E | INTERMAGNET |
| Lovozero (Murmansk) | 67.97°N, 35.08°E | INTERMAGNET |
| Saint Petersburg (Voeikovo) | 59.95°N, 30.70°E | IZMIRAN |
Regions of Russia — sensitivity table
Sorted by mean geomagnetic latitude. The higher the latitude, the more noticeable magnetic storms are in the region.
| Region | Cities | Population | Geomagnetic latitude | Sensitivity |
|---|---|---|---|---|
| Murmansk Oblast | 12 | 637,382 | 64.3° | Sub-auroral |
| Nenets Autonomous Okrug | 1 | 18,041 | 61.2° | Sub-auroral |
| Chukotka Autonomous Okrug | 1 | 15,604 | 60.3° | Sub-auroral |
| Karelia | 6 | 414,350 | 59.0° | Sub-auroral |
| Arkhangelsk Oblast | 11 | 853,310 | 58.2° | Sub-auroral |
| Komi Republic | 10 | 670,273 | 57.9° | Sub-auroral |
| Yamalo-Nenets Autonomous Okrug | 8 | 405,000 | 57.0° | Sub-auroral |
| Saint Petersburg | 32 | 8,246,288 | 56.7° | Sub-auroral |
| Leningradskaya Oblast' | 33 | 1,506,985 | 56.6° | Sub-auroral |
| Novgorod Oblast | 6 | 365,578 | 54.9° | Mid-latitudes |
| Vologda Oblast | 6 | 740,304 | 54.8° | Mid-latitudes |
| Pskov Oblast | 4 | 355,982 | 53.9° | Mid-latitudes |
| Khanty-Mansi Autonomous Okrug | 21 | 1,318,452 | 53.5° | Mid-latitudes |
| Tver Oblast | 12 | 826,105 | 53.3° | Mid-latitudes |
| Kostroma Oblast | 7 | 414,029 | 53.2° | Mid-latitudes |
| Yaroslavl Oblast | 8 | 1,012,487 | 53.1° | Mid-latitudes |
| Kaliningrad Oblast | 7 | 664,545 | 53.1° | Mid-latitudes |
| Sakha Republic | 7 | 420,881 | 52.7° | Mid-latitudes |
| Ivanovo Oblast | 9 | 747,796 | 52.4° | Mid-latitudes |
| Magadan Oblast | 1 | 92,782 | 52.3° | Mid-latitudes |
| Kirov Oblast | 8 | 759,692 | 52.2° | Mid-latitudes |
| Perm Krai | 19 | 1,840,209 | 51.8° | Mid-latitudes |
| Moscow | 85 | 17,740,870 | 51.6° | Mid-latitudes |
| Vladimir Oblast | 17 | 1,034,348 | 51.6° | Mid-latitudes |
| Moscow Oblast | 99 | 5,854,205 | 51.5° | Mid-latitudes |
| Smolensk Oblast | 7 | 602,532 | 51.3° | Mid-latitudes |
| Nizhny Novgorod Oblast | 17 | 2,247,185 | 51.1° | Mid-latitudes |
| Udmurtiya Republic | 8 | 1,051,416 | 51.1° | Mid-latitudes |
| Mari El | 4 | 371,527 | 50.9° | Mid-latitudes |
| Sverdlovsk Oblast | 41 | 3,628,066 | 50.7° | Mid-latitudes |
| Kaluga Oblast | 8 | 627,417 | 50.7° | Mid-latitudes |
| Chuvash Republic | 5 | 748,061 | 50.3° | Mid-latitudes |
| Tula Oblast | 17 | 1,086,288 | 49.9° | Mid-latitudes |
| Ryazan Oblast | 8 | 706,712 | 49.9° | Mid-latitudes |
| Bryansk Oblast | 11 | 697,524 | 49.5° | Mid-latitudes |
| Tatarstan | 20 | 2,784,469 | 49.5° | Mid-latitudes |
| Tyumen Oblast | 6 | 1,026,900 | 49.4° | Mid-latitudes |
| Krasnoyarsk Krai | 23 | 2,175,103 | 49.4° | Mid-latitudes |
| Tomsk Oblast | 5 | 783,576 | 49.1° | Mid-latitudes |
| Mordovia | 3 | 389,552 | 49.1° | Mid-latitudes |
| Oryol oblast | 3 | 398,084 | 49.0° | Mid-latitudes |
| Ulyanovsk Oblast | 5 | 814,189 | 48.6° | Mid-latitudes |
| Lipetsk Oblast | 6 | 738,629 | 48.4° | Mid-latitudes |
| Kurgan Oblast | 5 | 440,818 | 48.4° | Mid-latitudes |
| Penza Oblast | 7 | 795,459 | 48.2° | Mid-latitudes |
| Chelyabinsk Oblast | 26 | 2,786,863 | 48.1° | Mid-latitudes |
| Kursk Oblast | 6 | 652,938 | 48.1° | Mid-latitudes |
| Tambov Oblast | 8 | 572,270 | 48.0° | Mid-latitudes |
| Bashkortostan | 24 | 2,558,769 | 47.9° | Mid-latitudes |
| Samara Oblast | 13 | 2,495,397 | 47.5° | Mid-latitudes |
| Omsk Oblast | 4 | 1,243,165 | 47.4° | Mid-latitudes |
| Voronezh Oblast | 17 | 1,539,123 | 46.8° | Mid-latitudes |
| Belgorod Oblast | 11 | 890,336 | 46.8° | Mid-latitudes |
| Kamchatka Krai | 3 | 247,112 | 46.7° | Mid-latitudes |
| Saratov Oblast | 15 | 1,705,529 | 46.5° | Mid-latitudes |
| Novosibirsk Oblast | 17 | 2,119,272 | 46.2° | Mid-latitudes |
| Kemerovo Oblast | 23 | 2,355,475 | 45.8° | Mid-latitudes |
| Orenburg Oblast | 14 | 1,359,704 | 45.7° | Mid-latitudes |
| Irkutsk Oblast | 20 | 1,803,198 | 45.2° | Mid-latitudes |
| Volgograd Oblast | 18 | 1,837,053 | 44.7° | Low latitudes |
| Altai Krai | 14 | 1,334,714 | 44.3° | Low latitudes |
| Khakassia | 4 | 323,783 | 44.3° | Low latitudes |
| Rostov Oblast | 28 | 2,926,585 | 43.2° | Low latitudes |
| Altai Republic | 2 | 78,642 | 43.2° | Low latitudes |
| Buryatiya Republic | 4 | 428,592 | 42.9° | Low latitudes |
| Amur Oblast | 8 | 482,102 | 42.8° | Low latitudes |
| Republic of Tyva | 1 | 116,983 | 42.6° | Low latitudes |
| Astrakhan Oblast | 5 | 644,812 | 42.2° | Low latitudes |
| Zabaykalsky Krai | 6 | 486,311 | 41.9° | Low latitudes |
| Kalmykiya Republic | 1 | 106,971 | 41.5° | Low latitudes |
| Krasnodar Krai | 55 | 3,531,018 | 41.0° | Low latitudes |
| Khabarovsk Krai | 9 | 1,629,770 | 41.0° | Low latitudes |
| Adygeya Republic | 4 | 208,235 | 40.7° | Low latitudes |
| Sakhalin Oblast | 6 | 326,982 | 40.5° | Low latitudes |
| Jewish Autonomous Oblast | 1 | 73,623 | 40.2° | Low latitudes |
| Stavropol Krai | 31 | 1,770,691 | 40.1° | Low latitudes |
| Karachay-Cherkess Republic | 5 | 212,895 | 39.5° | Low latitudes |
| Kabardino-Balkariya Republic | 8 | 451,258 | 38.9° | Low latitudes |
| Ingushetiya Republic | 10 | 462,275 | 38.5° | Low latitudes |
| North Ossetia–Alania | 5 | 420,663 | 38.5° | Low latitudes |
| Chechnya | 9 | 496,508 | 38.3° | Low latitudes |
| Dagestan | 11 | 1,159,291 | 37.6° | Low latitudes |
| Primorsky Krai | 16 | 1,409,621 | 35.5° | Low latitudes |
Top 10 cities of Russia by sensitivity to magnetic storms
- 1.NikelMurmansk Oblast65.6°Auroral
- 2.ZapolyarnyyMurmansk Oblast65.6°Auroral
- 3.PolyarnyyMurmansk Oblast65.0°Auroral
- 4.SeveromorskMurmansk Oblast64.9°Sub-auroral
- 5.MurmanskMurmansk Oblast64.8°Sub-auroral
- 6.OlenegorskMurmansk Oblast64.1°Sub-auroral
- 7.MonchegorskMurmansk Oblast63.9°Sub-auroral
- 8.KovdorMurmansk Oblast63.9°Sub-auroral
- 9.ApatityMurmansk Oblast63.5°Sub-auroral
- 10.KirovskMurmansk Oblast63.5°Sub-auroral
FAQ about magnetic storms in Russia
Where in Russia are magnetic storms most noticeable?+
The most storm-sensitive zone of the country is cities with geomagnetic latitude above 60.6°. 10 magnetic observatories operate in Russia in our database, recording the geomagnetic field in real time. The northernmost city in our database is Талнах (69.5° N), the southernmost is Белиджи (41.9° N).
What Kp causes noticeable effects in Russia?+
It depends on the city's latitude. In the south of Russia (geomagnetic latitude around 34.2°), noticeable effects appear from Kp ≥ 7, while in the far north (65.6°) — already from Kp ≥ 1–2. On average across the country (48.7° geomag.), noticeable storms start at Kp = 5–6.
Which regions of Russia see auroras most often?+
Regions with the highest mean geomagnetic latitude in our database: Murmansk Oblast, Nenets Autonomous Okrug, Chukotka Autonomous Okrug, Karelia, Arkhangelsk Oblast. Auroras are possible there at Kp 3–5, while most other regions need Kp ≥ 7.
How many time zones does Russia cover?+
Russia spans 11 time zones: from UTC+2 to UTC+12. This means the local time of a magnetic storm peak differs across regions — we account for this on each city page.
How do magnetic storms affect residents of Russia?+
At Kp ≥ 5 weather-sensitive people may experience blood pressure swings, headaches, sleep disturbances. Pensioners and people with hypertension should watch the forecast carefully. In the north of the country, even a G1 storm brings visible auroras and noticeable magnetic field oscillations; in southern regions the effect is much weaker.
Where is the nearest magnetic observatory?+
Russia hosts 10 magnetic observatories (IZMIRAN and INTERMAGNET networks). Key ones: IZMIRAN (Troitsk), Borok, Kazan, Novosibirsk, Irkutsk (Patrony). On each city page we show the nearest observatory and its distance.
Other countries with similar geomagnetic activity
Countries at similar mean geomagnetic latitude (≈ 48.7°), where storms behave alike.
About magnetic storms in Russia
Magnetic storms in Russia today: planetary Kp = 0.3 (quiet). Our database holds 83 regions and 1101 cities of Russia with live geomagnetic data.
Kp is planetary and identical everywhere on Earth, so its value for any point in Russia is 0.3. But the local impact of a storm depends strongly on geomagnetic latitude: in the far north even a minor G1 storm triggers auroras and noticeable field disturbance, while in southern regions the effect is barely perceptible.
Pick a region above to see its cities. Each city page shows: current Kp and G-class, a 3-day hourly forecast, distance to the nearest magnetic observatory, local time in the correct time zone and aurora visibility chance. Data from NOAA SWPC, refreshed every 10 minutes.
The geomagnetic latitude across Russia ranges from 34.2° in the south to 65.6° in the north, averaging 48.7°. The northernmost city in our database, Talnakh, sits at 65.6° geomagnetic — that is where storm effects show up first when planetary Kp climbs above 5. The southernmost, Belidzhi, sees noticeable activity only during severe G4+ events.
Russia hosts 10 INTERMAGNET stations that record the local field continuously. Combined with the planetary Kp from NOAA SWPC, this lets us localise the picture: same Kp value, but different sensitivity from one region to another inside Russia.